R | Player/Team | Total | Mins/Goal |
---|---|---|---|
1 | 25(4) | 65.8 | |
2 | 17(2) | 115.8 | |
3 | 13(4) | 130.9 | |
4 | 11(3) | 141.6 | |
5 | 10(1) | 131.9 | |
6 | 10 | 171.2 | |
7 | 9 | 194.9 | |
8 | 8 | 200.9 | |
9 | 8 | 148.5 | |
10 | 7(1) | 162.6 | |
11 | 7 | 133.6 | |
12 | 7 | 254.1 | |
13 | 7 | 203.7 | |
14 | 7 | 149.7 | |
15 | 7 | 230.4 | |
16 | 7 | 239.3 | |
17 | 7(1) | 245.7 | |
18 | 6 | 289.7 | |
19 | 6 | 277.5 | |
20 | 6(2) | 153.5 | |
21 | 5(1) | 360.0 | |
22 | 5 | 378.0 | |
23 | 5(2) | 360.0 | |
24 | 5 | 326.6 | |
25 | 5 | 245.4 | |
26 | 5 | 259.6 | |
27 | 5 | 301.8 | |
28 | 5(3) | 291.6 | |
29 | 5(1) | 322.4 | |
30 | 5 | 167.0 | |
31 | 5 | 198.4 | |
32 | 5(1) | 336.6 | |
33 | 4 | 411.0 | |
34 | 4 | 436.5 | |
35 | 4 | 288.0 | |
36 | 4 | 224.8 | |
37 | 4 | 432.8 | |
38 | 4 | 468.3 | |
39 | 4 | 278.5 | |
40 | 4 | 189.0 | |
41 | 4 | 370.3 | |
42 | 4(1) | 471.0 | |
43 | 4 | 392.8 | |
44 | 4 | 360.5 | |
45 | 4 | 333.3 | |
46 | 4 | 227.8 | |
47 | 4 | 169.8 | |
48 | 4 | 141.0 | |
49 | 4 | 145.8 | |
50 | 3 | 535.0 | |
51 | 3 | 583.7 | |
52 | 3 | 569.7 | |
53 | 3(1) | 153.7 | |
54 | 3(1) | 551.3 | |
55 | 3(1) | 561.7 | |
56 | 3(2) | 375.0 | |
57 | 3 | 449.0 | |
58 | 3 | 407.0 | |
59 | 3 | 536.0 | |
60 | 3 | 625.0 | |
61 | 3 | 359.3 | |
62 | 3 | 514.3 | |
63 | 3 | 325.7 | |
64 | 3 | 309.3 | |
65 | 3 | 234.7 | |
66 | 3 | 509.0 | |
67 | 3 | 204.7 | |
68 | 3 | 403.7 | |
69 | 3 | 468.7 | |
70 | 3(1) | 95.0 | |
71 | 3 | 305.0 | |
72 | 3 | 237.7 | |
73 | 3 | 66.0 | |
74 | 2 | 627.0 | |
75 | 2 | 675.0 | |
76 | 2(1) | 293.5 | |
77 | 2 | 492.0 | |
78 | 2 | 364.0 | |
79 | 2 | 571.5 | |
80 | 2 | 743.0 | |
81 | 2 | 614.0 | |
82 | 2 | 521.0 | |
83 | 2 | 332.0 | |
84 | 2 | 557.5 | |
85 | 2 | 641.0 | |
86 | 2 | 912.0 | |
87 | 2 | 867.5 | |
88 | 2 | 176.0 | |
89 | 2 | 706.5 | |
90 | 2 | 942.0 | |
91 | 2 | 799.5 | |
92 | 2 | 727.0 | |
93 | 2(1) | 916.0 | |
94 | 2 | 673.0 | |
95 | 2(2) | 703.0 | |
96 | 2 | 264.5 | |
97 | 2(1) | 541.0 | |
98 | 2 | 405.5 | |
99 | 2 | 562.0 | |
100 | 2 | 870.0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 84 | 3.8 | |
2 | 75 | 4.2 | |
3 | 74 | 3.7 | |
4 | 62 | 3.1 | |
5 | 61 | 4.1 | |
6 | 56 | 2.7 | |
7 | 55 | 2.9 | |
8 | 53 | 2.9 | |
9 | 50 | 2.5 | |
10 | 50 | 3.6 | |
11 | 49 | 2.6 | |
12 | 49 | 2.5 | |
13 | 47 | 2.4 | |
14 | 46 | 2.2 | |
15 | 45 | 2.1 | |
16 | 44 | 2.3 | |
17 | 43 | 2.2 | |
18 | 43 | 2.2 | |
19 | 43 | 2.2 | |
20 | 42 | 2.6 | |
21 | 42 | 2.2 | |
22 | 42 | 2.8 | |
23 | 41 | 2.2 | |
24 | 40 | 2.0 | |
25 | 40 | 2.0 | |
26 | 39 | 2.0 | |
27 | 39 | 1.9 | |
28 | 38 | 2.0 | |
29 | 38 | 1.8 | |
30 | 37 | 1.9 | |
31 | 37 | 1.8 | |
32 | 36 | 1.8 | |
33 | 35 | 1.8 | |
34 | 33 | 2.5 | |
35 | 33 | 1.6 | |
36 | 33 | 2.8 | |
37 | 33 | 1.6 | |
38 | 32 | 2.0 | |
39 | 32 | 2.3 | |
40 | 32 | 1.5 | |
41 | 31 | 1.7 | |
42 | 31 | 1.9 | |
43 | 31 | 1.6 | |
44 | 31 | 1.6 | |
45 | 31 | 1.8 | |
46 | 30 | 1.6 | |
47 | 30 | 1.4 | |
48 | 30 | 1.9 | |
49 | 29 | 1.4 | |
50 | 29 | 1.5 | |
51 | 29 | 1.3 | |
52 | 29 | 1.6 | |
53 | 28 | 1.4 | |
54 | 28 | 1.6 | |
55 | 27 | 1.5 | |
56 | 26 | 1.2 | |
57 | 26 | 1.4 | |
58 | 25 | 2.5 | |
59 | 25 | 1.4 | |
60 | 25 | 1.2 | |
61 | 25 | 1.7 | |
62 | 24 | 1.1 | |
63 | 24 | 1.5 | |
64 | 24 | 1.1 | |
65 | 24 | 1.3 | |
66 | 23 | 1.2 | |
67 | 23 | 1.1 | |
68 | 23 | 1.1 | |
69 | 23 | 1.2 | |
70 | 22 | 1.1 | |
71 | 22 | 1.1 | |
72 | 22 | 1.2 | |
73 | 22 | 1.2 | |
74 | 22 | 1.2 | |
75 | 21 | 1.4 | |
76 | 21 | 1.3 | |
77 | 21 | 1.6 | |
78 | 21 | 1.2 | |
79 | 21 | 1.2 | |
80 | 21 | 1.0 | |
81 | 21 | 1.1 | |
82 | 21 | 1.1 | |
83 | 21 | 1.1 | |
84 | 20 | 2.2 | |
85 | 20 | 1.4 | |
86 | 20 | 1.0 | |
87 | 20 | 1.1 | |
88 | 19 | 1.1 | |
89 | 19 | 1.3 | |
90 | 19 | 0.9 | |
91 | 19 | 1.2 | |
92 | 19 | 1.0 | |
93 | 19 | 1.0 | |
94 | 19 | 1.5 | |
95 | 19 | 1.1 | |
96 | 19 | 1.2 | |
97 | 18 | 1.1 | |
98 | 18 | 0.9 | |
99 | 18 | 1.1 | |
100 | 18 | 0.9 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 41 | 1.9 | |
2 | 40 | 2.0 | |
3 | 29 | 1.6 | |
4 | 27 | 1.8 | |
5 | 26 | 1.3 | |
6 | 26 | 1.2 | |
7 | 24 | 1.2 | |
8 | 24 | 1.3 | |
9 | 21 | 1.2 | |
10 | 21 | 1.1 | |
11 | 21 | 1.1 | |
12 | 21 | 1.1 | |
13 | 20 | 1.5 | |
14 | 20 | 1.4 | |
15 | 18 | 1.1 | |
16 | 18 | 0.9 | |
17 | 18 | 0.9 | |
18 | 18 | 0.9 | |
19 | 18 | 0.9 | |
20 | 17 | 0.9 | |
21 | 17 | 0.9 | |
22 | 17 | 0.9 | |
23 | 16 | 0.8 | |
24 | 16 | 0.9 | |
25 | 15 | 0.8 | |
26 | 15 | 0.8 | |
27 | 15 | 0.7 | |
28 | 15 | 0.8 | |
29 | 14 | 0.7 | |
30 | 14 | 0.9 | |
31 | 14 | 0.9 | |
32 | 14 | 0.7 | |
33 | 14 | 0.8 | |
34 | 14 | 1.2 | |
35 | 13 | 0.8 | |
36 | 13 | 0.7 | |
37 | 13 | 0.6 | |
38 | 13 | 0.7 | |
39 | 13 | 0.7 | |
40 | 13 | 0.8 | |
41 | 12 | 0.6 | |
42 | 12 | 0.5 | |
43 | 12 | 0.6 | |
44 | 12 | 0.6 | |
45 | 11 | 0.6 | |
46 | 10 | 0.5 | |
47 | 10 | 0.7 | |
48 | 10 | 0.5 | |
49 | 10 | 0.5 | |
50 | 10 | 0.5 | |
51 | 10 | 0.5 | |
52 | 10 | 0.5 | |
53 | 10 | 0.6 | |
54 | 10 | 0.7 | |
55 | 10 | 0.6 | |
56 | 9 | 0.4 | |
57 | 9 | 0.6 | |
58 | 9 | 0.7 | |
59 | 9 | 0.5 | |
60 | 9 | 0.6 | |
61 | 9 | 0.4 | |
62 | 9 | 0.5 | |
63 | 9 | 0.6 | |
64 | 9 | 0.4 | |
65 | 9 | 0.5 | |
66 | 9 | 0.6 | |
67 | 8 | 0.9 | |
68 | 8 | 0.4 | |
69 | 8 | 0.4 | |
70 | 8 | 0.4 | |
71 | 8 | 0.5 | |
72 | 8 | 0.4 | |
73 | 8 | 0.4 | |
74 | 8 | 1.6 | |
75 | 8 | 0.5 | |
76 | 7 | 0.4 | |
77 | 7 | 0.3 | |
78 | 7 | 0.6 | |
79 | 7 | 0.5 | |
80 | 7 | 0.3 | |
81 | 7 | 0.3 | |
82 | 7 | 0.4 | |
83 | 7 | 0.4 | |
84 | 7 | 0.4 | |
85 | 7 | 0.9 | |
86 | 7 | 0.4 | |
87 | 6 | 0.6 | |
88 | 6 | 0.3 | |
89 | 6 | 0.3 | |
90 | 6 | 0.3 | |
91 | 6 | 0.7 | |
92 | 6 | 0.3 | |
93 | 6 | 0.3 | |
94 | 6 | 0.5 | |
95 | 6 | 0.3 | |
96 | 6 | 0.5 | |
97 | 6 | 0.3 | |
98 | 6 | 0.3 | |
99 | 6 | 0.4 | |
100 | 6 | 0.3 |
R | Player/Team | Avg |
---|---|---|
1 | 8.3 | |
2 | 7.9 | |
3 | 7.8 | |
4 | 7.7 | |
5 | 7.6 | |
6 | 7.6 | |
7 | 7.5 | |
8 | 7.5 | |
9 | 7.5 | |
10 | 7.5 | |
11 | 7.4 | |
12 | 7.4 | |
13 | 7.3 | |
14 | 7.3 | |
15 | 7.3 | |
16 | 7.3 | |
17 | 7.3 | |
18 | 7.2 | |
19 | 7.2 | |
20 | 7.2 | |
21 | 7.2 | |
22 | 7.2 | |
23 | 7.2 | |
24 | 7.2 | |
25 | 7.2 | |
26 | 7.2 | |
27 | 7.2 | |
28 | 7.1 | |
29 | 7.1 | |
30 | 7.1 | |
31 | 7.1 | |
32 | 7.1 | |
33 | 7.1 | |
34 | 7.1 | |
35 | 7.1 | |
36 | 7.1 | |
37 | 7.1 | |
38 | 7.1 | |
39 | 7.1 | |
40 | 7.0 | |
41 | 7.0 | |
42 | 7.0 | |
43 | 7.0 | |
44 | 7.0 | |
45 | 7.0 | |
46 | 7.0 | |
47 | 7.0 | |
48 | 7.0 | |
49 | 7.0 | |
50 | 7.0 | |
51 | 7.0 | |
52 | 7.0 | |
53 | 7.0 | |
54 | 7.0 | |
55 | 7.0 | |
56 | 7.0 | |
57 | 7.0 | |
58 | 7.0 | |
59 | 6.9 | |
60 | 6.9 | |
61 | 6.9 | |
62 | 6.9 | |
63 | 6.9 | |
64 | 6.9 | |
65 | 6.9 | |
66 | 6.9 | |
67 | 6.9 | |
68 | 6.9 | |
69 | 6.9 | |
70 | 6.9 | |
71 | 6.9 | |
72 | 6.9 | |
73 | 6.9 | |
74 | 6.9 | |
75 | 6.9 | |
76 | 6.9 | |
77 | 6.9 | |
78 | 6.9 | |
79 | 6.9 | |
80 | 6.9 | |
81 | 6.9 | |
82 | 6.9 | |
83 | 6.9 | |
84 | 6.9 | |
85 | 6.9 | |
86 | 6.9 | |
87 | 6.9 | |
88 | 6.9 | |
89 | 6.8 | |
90 | 6.8 | |
91 | 6.8 | |
92 | 6.8 | |
93 | 6.8 | |
94 | 6.8 | |
95 | 6.8 | |
96 | 6.8 | |
97 | 6.8 | |
98 | 6.8 | |
99 | 6.8 | |
100 | 6.8 |
R | Player/Team | Total |
---|---|---|
1 | 11 | |
2 | 7 | |
3 | 7 | |
4 | 5 | |
5 | 5 | |
6 | 5 | |
7 | 5 | |
8 | 5 | |
9 | 5 | |
10 | 5 | |
11 | 5 | |
12 | 5 | |
13 | 4 | |
14 | 4 | |
15 | 4 | |
16 | 4 | |
17 | 4 | |
18 | 4 | |
19 | 4 | |
20 | 4 | |
21 | 4 | |
22 | 4 | |
23 | 4 | |
24 | 4 | |
25 | 4 | |
26 | 4 | |
27 | 4 | |
28 | 4 | |
29 | 3 | |
30 | 3 | |
31 | 3 | |
32 | 3 | |
33 | 3 | |
34 | 3 | |
35 | 3 | |
36 | 3 | |
37 | 3 | |
38 | 3 | |
39 | 3 | |
40 | 3 | |
41 | 3 | |
42 | 3 | |
43 | 3 | |
44 | 3 | |
45 | 3 | |
46 | 3 | |
47 | 3 | |
48 | 3 | |
49 | 2 | |
50 | 2 | |
51 | 2 | |
52 | 2 | |
53 | 2 | |
54 | 2 | |
55 | 2 | |
56 | 2 | |
57 | 2 | |
58 | 2 | |
59 | 2 | |
60 | 2 | |
61 | 2 | |
62 | 2 | |
63 | 2 | |
64 | 2 | |
65 | 2 | |
66 | 2 | |
67 | 2 | |
68 | 2 | |
69 | 2 | |
70 | 2 | |
71 | 2 | |
72 | 2 | |
73 | 2 | |
74 | 2 | |
75 | 2 | |
76 | 2 | |
77 | 2 | |
78 | 2 | |
79 | 2 | |
80 | 2 | |
81 | 2 | |
82 | 2 | |
83 | 2 | |
84 | 2 | |
85 | 2 | |
86 | 2 | |
87 | 2 | |
88 | 2 | |
89 | 2 | |
90 | 2 | |
91 | 2 | |
92 | 2 | |
93 | 2 | |
94 | 2 | |
95 | 1 | |
96 | 1 | |
97 | 1 | |
98 | 1 | |
99 | 1 | |
100 | 1 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 1846 | 92.3 | |
2 | 1556 | 77.8 | |
3 | 1487 | 78.3 | |
4 | 1339 | 63.8 | |
5 | 1312 | 62.5 | |
6 | 1299 | 76.4 | |
7 | 1291 | 64.6 | |
8 | 1263 | 60.1 | |
9 | 1241 | 62.1 | |
10 | 1224 | 55.6 | |
11 | 1197 | 57.0 | |
12 | 1177 | 58.9 | |
13 | 1158 | 57.9 | |
14 | 1140 | 76.0 | |
15 | 1138 | 54.2 | |
16 | 1111 | 74.1 | |
17 | 1111 | 65.4 | |
18 | 1089 | 51.9 | |
19 | 1089 | 64.1 | |
20 | 1086 | 57.2 | |
21 | 1085 | 54.3 | |
22 | 1052 | 50.1 | |
23 | 1042 | 49.6 | |
24 | 1042 | 69.5 | |
25 | 1024 | 73.1 | |
26 | 1024 | 53.9 | |
27 | 1022 | 56.8 | |
28 | 1017 | 50.9 | |
29 | 1010 | 59.4 | |
30 | 1001 | 50.1 | |
31 | 996 | 49.8 | |
32 | 995 | 58.5 | |
33 | 990 | 47.1 | |
34 | 983 | 57.8 | |
35 | 977 | 51.4 | |
36 | 962 | 48.1 | |
37 | 960 | 68.6 | |
38 | 956 | 50.3 | |
39 | 943 | 47.2 | |
40 | 939 | 55.2 | |
41 | 928 | 66.3 | |
42 | 927 | 48.8 | |
43 | 926 | 46.3 | |
44 | 923 | 54.3 | |
45 | 922 | 46.1 | |
46 | 902 | 53.1 | |
47 | 900 | 45.0 | |
48 | 885 | 44.3 | |
49 | 884 | 42.1 | |
50 | 883 | 46.5 | |
51 | 880 | 67.7 | |
52 | 872 | 48.4 | |
53 | 870 | 48.3 | |
54 | 870 | 43.5 | |
55 | 864 | 43.2 | |
56 | 864 | 43.2 | |
57 | 861 | 45.3 | |
58 | 856 | 57.1 | |
59 | 842 | 40.1 | |
60 | 837 | 46.5 | |
61 | 836 | 49.2 | |
62 | 834 | 43.9 | |
63 | 827 | 48.6 | |
64 | 825 | 43.4 | |
65 | 821 | 43.2 | |
66 | 817 | 38.9 | |
67 | 814 | 40.7 | |
68 | 809 | 47.6 | |
69 | 796 | 44.2 | |
70 | 792 | 72.0 | |
71 | 788 | 41.5 | |
72 | 787 | 37.5 | |
73 | 773 | 42.9 | |
74 | 762 | 54.4 | |
75 | 762 | 40.1 | |
76 | 760 | 40.0 | |
77 | 760 | 58.5 | |
78 | 741 | 52.9 | |
79 | 737 | 43.4 | |
80 | 737 | 38.8 | |
81 | 722 | 34.4 | |
82 | 721 | 42.4 | |
83 | 720 | 34.3 | |
84 | 710 | 33.8 | |
85 | 709 | 47.3 | |
86 | 704 | 54.2 | |
87 | 699 | 36.8 | |
88 | 695 | 36.6 | |
89 | 693 | 33.0 | |
90 | 691 | 32.9 | |
91 | 676 | 39.8 | |
92 | 674 | 32.1 | |
93 | 673 | 39.6 | |
94 | 668 | 47.7 | |
95 | 665 | 41.6 | |
96 | 662 | 33.1 | |
97 | 660 | 31.4 | |
98 | 658 | 41.1 | |
99 | 654 | 38.5 | |
100 | 648 | 40.5 |
R | Player/Team | Avg |
---|---|---|
1 | 100.0 | |
2 | 100.0 | |
3 | 100.0 | |
4 | 100.0 | |
5 | 100.0 | |
6 | 100.0 | |
7 | 100.0 | |
8 | 100.0 | |
9 | 100.0 | |
10 | 100.0 | |
11 | 100.0 | |
12 | 100.0 | |
13 | 100.0 | |
14 | 100.0 | |
15 | 95.8 | |
16 | 94.9 | |
17 | 94.2 | |
18 | 94.0 | |
19 | 93.5 | |
20 | 93.2 | |
21 | 93.1 | |
22 | 92.9 | |
23 | 92.5 | |
24 | 92.4 | |
25 | 92.3 | |
26 | 92.1 | |
27 | 91.8 | |
28 | 91.7 | |
29 | 91.7 | |
30 | 91.5 | |
31 | 91.3 | |
32 | 90.9 | |
33 | 90.8 | |
34 | 90.4 | |
35 | 90.2 | |
36 | 90.0 | |
37 | 90.0 | |
38 | 89.9 | |
39 | 89.9 | |
40 | 89.9 | |
41 | 89.8 | |
42 | 89.6 | |
43 | 89.6 | |
44 | 89.5 | |
45 | 89.5 | |
46 | 89.5 | |
47 | 89.3 | |
48 | 89.2 | |
49 | 89.2 | |
50 | 89.2 | |
51 | 89.2 | |
52 | 89.1 | |
53 | 89.0 | |
54 | 88.9 | |
55 | 88.9 | |
56 | 88.8 | |
57 | 88.8 | |
58 | 88.7 | |
59 | 88.5 | |
60 | 88.4 | |
61 | 88.4 | |
62 | 88.2 | |
63 | 88.2 | |
64 | 88.2 | |
65 | 88.2 | |
66 | 88.2 | |
67 | 88.1 | |
68 | 88.1 | |
69 | 88.0 | |
70 | 87.7 | |
71 | 87.4 | |
72 | 87.1 | |
73 | 86.9 | |
74 | 86.9 | |
75 | 86.9 | |
76 | 86.9 | |
77 | 86.9 | |
78 | 86.8 | |
79 | 86.8 | |
80 | 86.8 | |
81 | 86.7 | |
82 | 86.7 | |
83 | 86.6 | |
84 | 86.6 | |
85 | 86.5 | |
86 | 86.5 | |
87 | 86.4 | |
88 | 86.4 | |
89 | 86.4 | |
90 | 86.3 | |
91 | 86.3 | |
92 | 86.3 | |
93 | 86.2 | |
94 | 86.2 | |
95 | 86.1 | |
96 | 86.1 | |
97 | 86.1 | |
98 | 86.0 | |
99 | 86.0 | |
100 | 86.0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 99 | 4.7 | |
2 | 75 | 4.2 | |
3 | 62 | 3.3 | |
4 | 55 | 3.2 | |
5 | 55 | 2.9 | |
6 | 53 | 2.8 | |
7 | 52 | 2.5 | |
8 | 51 | 2.7 | |
9 | 49 | 2.5 | |
10 | 49 | 2.5 | |
11 | 49 | 2.6 | |
12 | 47 | 2.4 | |
13 | 47 | 2.9 | |
14 | 47 | 2.4 | |
15 | 47 | 2.2 | |
16 | 47 | 2.4 | |
17 | 47 | 2.2 | |
18 | 46 | 2.2 | |
19 | 46 | 2.4 | |
20 | 46 | 2.7 | |
21 | 44 | 2.1 | |
22 | 44 | 2.1 | |
23 | 44 | 2.6 | |
24 | 43 | 2.2 | |
25 | 42 | 2.0 | |
26 | 42 | 2.8 | |
27 | 41 | 2.9 | |
28 | 41 | 2.0 | |
29 | 41 | 2.0 | |
30 | 41 | 2.1 | |
31 | 39 | 2.2 | |
32 | 39 | 2.1 | |
33 | 39 | 2.0 | |
34 | 39 | 2.3 | |
35 | 39 | 2.2 | |
36 | 38 | 2.2 | |
37 | 38 | 2.2 | |
38 | 38 | 2.7 | |
39 | 38 | 2.9 | |
40 | 37 | 2.2 | |
41 | 37 | 2.8 | |
42 | 37 | 1.9 | |
43 | 36 | 1.9 | |
44 | 36 | 1.9 | |
45 | 36 | 1.7 | |
46 | 35 | 1.8 | |
47 | 35 | 1.7 | |
48 | 35 | 1.7 | |
49 | 34 | 1.6 | |
50 | 34 | 1.7 | |
51 | 34 | 2.0 | |
52 | 34 | 1.6 | |
53 | 34 | 1.9 | |
54 | 34 | 1.6 | |
55 | 33 | 2.1 | |
56 | 33 | 1.6 | |
57 | 33 | 1.6 | |
58 | 33 | 1.7 | |
59 | 33 | 2.2 | |
60 | 33 | 2.4 | |
61 | 33 | 1.7 | |
62 | 33 | 2.5 | |
63 | 32 | 1.6 | |
64 | 32 | 1.9 | |
65 | 32 | 1.8 | |
66 | 32 | 2.0 | |
67 | 31 | 1.6 | |
68 | 31 | 1.8 | |
69 | 31 | 1.6 | |
70 | 31 | 1.6 | |
71 | 31 | 2.1 | |
72 | 30 | 1.6 | |
73 | 30 | 1.8 | |
74 | 30 | 1.5 | |
75 | 30 | 1.6 | |
76 | 30 | 1.7 | |
77 | 29 | 1.5 | |
78 | 29 | 1.5 | |
79 | 29 | 1.9 | |
80 | 29 | 1.4 | |
81 | 29 | 1.8 | |
82 | 29 | 1.6 | |
83 | 29 | 1.5 | |
84 | 28 | 1.3 | |
85 | 28 | 1.5 | |
86 | 28 | 1.3 | |
87 | 28 | 1.5 | |
88 | 28 | 2.0 | |
89 | 28 | 1.5 | |
90 | 27 | 2.1 | |
91 | 27 | 1.3 | |
92 | 27 | 1.9 | |
93 | 27 | 1.4 | |
94 | 27 | 1.9 | |
95 | 27 | 1.5 | |
96 | 27 | 1.4 | |
97 | 27 | 1.4 | |
98 | 27 | 1.4 | |
99 | 27 | 1.4 | |
100 | 26 | 1.4 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 36 | 1.9 | |
2 | 34 | 1.6 | |
3 | 33 | 1.5 | |
4 | 33 | 1.7 | |
5 | 32 | 2.0 | |
6 | 32 | 1.7 | |
7 | 32 | 1.5 | |
8 | 31 | 1.5 | |
9 | 29 | 1.4 | |
10 | 29 | 1.5 | |
11 | 29 | 1.5 | |
12 | 28 | 1.4 | |
13 | 28 | 1.3 | |
14 | 28 | 1.3 | |
15 | 27 | 1.4 | |
16 | 27 | 2.1 | |
17 | 26 | 1.5 | |
18 | 26 | 1.2 | |
19 | 26 | 1.4 | |
20 | 26 | 1.2 | |
21 | 26 | 1.4 | |
22 | 26 | 1.4 | |
23 | 25 | 1.9 | |
24 | 25 | 1.3 | |
25 | 25 | 1.3 | |
26 | 24 | 1.1 | |
27 | 24 | 1.3 | |
28 | 23 | 1.4 | |
29 | 23 | 2.1 | |
30 | 23 | 1.1 | |
31 | 23 | 1.5 | |
32 | 23 | 1.4 | |
33 | 23 | 1.3 | |
34 | 22 | 1.4 | |
35 | 22 | 1.1 | |
36 | 22 | 1.1 | |
37 | 22 | 1.1 | |
38 | 21 | 1.0 | |
39 | 21 | 1.2 | |
40 | 21 | 1.5 | |
41 | 21 | 1.2 | |
42 | 21 | 1.1 | |
43 | 21 | 2.3 | |
44 | 20 | 1.1 | |
45 | 20 | 1.2 | |
46 | 20 | 1.0 | |
47 | 20 | 1.2 | |
48 | 20 | 1.2 | |
49 | 20 | 1.0 | |
50 | 20 | 1.2 | |
51 | 20 | 1.2 | |
52 | 20 | 1.1 | |
53 | 19 | 1.0 | |
54 | 19 | 1.1 | |
55 | 19 | 1.1 | |
56 | 19 | 0.9 | |
57 | 19 | 0.9 | |
58 | 19 | 1.1 | |
59 | 19 | 1.1 | |
60 | 19 | 1.1 | |
61 | 19 | 1.4 | |
62 | 19 | 1.0 | |
63 | 19 | 1.0 | |
64 | 19 | 1.0 | |
65 | 18 | 1.3 | |
66 | 18 | 1.1 | |
67 | 18 | 1.3 | |
68 | 18 | 0.9 | |
69 | 18 | 0.9 | |
70 | 18 | 1.4 | |
71 | 17 | 0.9 | |
72 | 17 | 0.8 | |
73 | 17 | 0.9 | |
74 | 17 | 0.9 | |
75 | 16 | 1.2 | |
76 | 16 | 2.0 | |
77 | 16 | 0.9 | |
78 | 16 | 0.8 | |
79 | 16 | 1.1 | |
80 | 16 | 1.1 | |
81 | 16 | 1.1 | |
82 | 16 | 0.8 | |
83 | 16 | 1.1 | |
84 | 16 | 1.3 | |
85 | 16 | 1.2 | |
86 | 15 | 1.7 | |
87 | 15 | 1.0 | |
88 | 15 | 0.8 | |
89 | 15 | 2.5 | |
90 | 15 | 0.7 | |
91 | 15 | 0.9 | |
92 | 15 | 1.1 | |
93 | 15 | 0.7 | |
94 | 15 | 0.8 | |
95 | 15 | 0.8 | |
96 | 15 | 0.8 | |
97 | 14 | 0.8 | |
98 | 14 | 0.8 | |
99 | 14 | 0.6 | |
100 | 14 | 0.7 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 118 | 9.1 | |
2 | 113 | 6.6 | |
3 | 108 | 5.1 | |
4 | 104 | 5.2 | |
5 | 95 | 4.5 | |
6 | 91 | 5.4 | |
7 | 87 | 4.4 | |
8 | 83 | 4.4 | |
9 | 80 | 4.7 | |
10 | 79 | 4.2 | |
11 | 78 | 5.2 | |
12 | 75 | 3.9 | |
13 | 73 | 4.3 | |
14 | 73 | 3.8 | |
15 | 72 | 3.6 | |
16 | 71 | 3.4 | |
17 | 71 | 4.2 | |
18 | 70 | 4.1 | |
19 | 70 | 3.2 | |
20 | 70 | 3.3 | |
21 | 69 | 3.5 | |
22 | 67 | 4.2 | |
23 | 66 | 3.5 | |
24 | 66 | 3.1 | |
25 | 64 | 3.4 | |
26 | 63 | 3.2 | |
27 | 62 | 4.4 | |
28 | 61 | 3.1 | |
29 | 60 | 2.9 | |
30 | 58 | 3.4 | |
31 | 58 | 4.5 | |
32 | 54 | 2.7 | |
33 | 53 | 3.5 | |
34 | 53 | 2.5 | |
35 | 51 | 2.6 | |
36 | 50 | 3.1 | |
37 | 49 | 4.1 | |
38 | 48 | 3.0 | |
39 | 48 | 4.8 | |
40 | 46 | 2.9 | |
41 | 46 | 2.3 | |
42 | 43 | 2.3 | |
43 | 42 | 3.2 | |
44 | 42 | 4.2 | |
45 | 42 | 2.1 | |
46 | 41 | 3.2 | |
47 | 41 | 2.4 | |
48 | 40 | 2.9 | |
49 | 39 | 2.1 | |
50 | 39 | 2.1 | |
51 | 39 | 1.9 | |
52 | 39 | 2.1 | |
53 | 38 | 2.1 | |
54 | 38 | 2.4 | |
55 | 38 | 1.9 | |
56 | 37 | 2.1 | |
57 | 37 | 5.3 | |
58 | 37 | 2.1 | |
59 | 37 | 2.2 | |
60 | 36 | 1.8 | |
61 | 36 | 2.6 | |
62 | 36 | 2.6 | |
63 | 35 | 1.7 | |
64 | 35 | 2.3 | |
65 | 35 | 2.5 | |
66 | 34 | 3.4 | |
67 | 34 | 2.0 | |
68 | 34 | 1.6 | |
69 | 34 | 1.6 | |
70 | 34 | 1.9 | |
71 | 34 | 2.3 | |
72 | 33 | 2.4 | |
73 | 33 | 2.8 | |
74 | 32 | 2.1 | |
75 | 32 | 1.6 | |
76 | 32 | 1.7 | |
77 | 31 | 1.8 | |
78 | 31 | 3.4 | |
79 | 30 | 1.4 | |
80 | 29 | 1.7 | |
81 | 29 | 2.4 | |
82 | 28 | 3.1 | |
83 | 28 | 1.9 | |
84 | 28 | 1.5 | |
85 | 28 | 2.2 | |
86 | 27 | 1.4 | |
87 | 27 | 2.1 | |
88 | 27 | 1.3 | |
89 | 26 | 4.3 | |
90 | 26 | 2.0 | |
91 | 26 | 1.3 | |
92 | 26 | 1.3 | |
93 | 26 | 2.0 | |
94 | 25 | 1.2 | |
95 | 25 | 1.3 | |
96 | 25 | 1.5 | |
97 | 25 | 2.1 | |
98 | 25 | 2.1 | |
99 | 25 | 1.3 | |
