R | Player/Team | Total | Mins/Goal |
---|---|---|---|
1 | 13(4) | 121.5 | |
2 | 12(2) | 106.8 | |
3 | 10 | 161.5 | |
4 | 10 | 130.7 | |
5 | 9(4) | 135.1 | |
6 | 9(1) | 161.6 | |
7 | 8 | 127.5 | |
8 | 7 | 110.3 | |
9 | 7 | 199.3 | |
10 | 7 | 201.9 | |
11 | 7 | 199.3 | |
12 | 7 | 201.9 | |
13 | 7 | 237.1 | |
14 | 7(2) | 172.1 | |
15 | 7(2) | 213.7 | |
16 | 7 | 174.1 | |
17 | 6(1) | 153.3 | |
18 | 6 | 191.0 | |
19 | 6(1) | 163.2 | |
20 | 6(3) | 102.7 | |
21 | 6(2) | 177.5 | |
22 | 6 | 237.2 | |
23 | 6 | 265.0 | |
24 | 6 | 153.5 | |
25 | 5 | 256.0 | |
26 | 5(2) | 264.2 | |
27 | 5 | 107.2 | |
28 | 5 | 184.6 | |
29 | 5 | 281.8 | |
30 | 5(1) | 322.4 | |
31 | 5 | 191.8 | |
32 | 5 | 328.2 | |
33 | 5 | 303.8 | |
34 | 5(1) | 86.2 | |
35 | 5 | 307.6 | |
36 | 4 | 223.5 | |
37 | 4 | 394.8 | |
38 | 4 | 256.3 | |
39 | 4 | 171.0 | |
40 | 4(2) | 412.0 | |
41 | 4 | 298.0 | |
42 | 4 | 230.5 | |
43 | 4 | 282.3 | |
44 | 4 | 260.3 | |
45 | 4 | 242.0 | |
46 | 4 | 318.8 | |
47 | 4 | 223.8 | |
48 | 4 | 209.5 | |
49 | 4 | 117.5 | |
50 | 4 | 400.3 | |
51 | 3 | 255.3 | |
52 | 3 | 241.7 | |
53 | 3 | 427.7 | |
54 | 3 | 385.3 | |
55 | 3 | 525.3 | |
56 | 3 | 570.0 | |
57 | 3 | 570.0 | |
58 | 3 | 279.3 | |
59 | 3 | 310.3 | |
60 | 3(1) | 74.3 | |
61 | 3 | 239.3 | |
62 | 3 | 533.3 | |
63 | 3 | 532.3 | |
64 | 3(2) | 483.3 | |
65 | 3(2) | 353.3 | |
66 | 3 | 475.3 | |
67 | 3 | 421.7 | |
68 | 3 | 258.0 | |
69 | 3 | 286.0 | |
70 | 3(1) | 366.7 | |
71 | 3(1) | 399.3 | |
72 | 3 | 548.7 | |
73 | 3 | 263.0 | |
74 | 3 | 73.3 | |
75 | 3 | 170.3 | |
76 | 2 | 457.5 | |
77 | 2 | 373.0 | |
78 | 2 | 357.0 | |
79 | 2 | 192.5 | |
80 | 2 | 411.0 | |
81 | 2 | 395.5 | |
82 | 2 | 804.5 | |
83 | 2(1) | 369.5 | |
84 | 2 | 587.0 | |
85 | 2(1) | 522.5 | |
86 | 2 | 346.0 | |
87 | 2 | 707.0 | |
88 | 2 | 735.0 | |
89 | 2 | 177.5 | |
90 | 2 | 119.5 | |
91 | 2 | 420.0 | |
92 | 2 | 743.0 | |
93 | 2 | 412.0 | |
94 | 2 | 306.5 | |
95 | 2(1) | 241.0 | |
96 | 2 | 127.5 | |
97 | 2 | 799.0 | |
98 | 2 | 705.5 | |
99 | 2 | 377.0 | |
100 | 2 | 764.5 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 61 | 3.4 | |
2 | 55 | 3.1 | |
3 | 50 | 2.9 | |
4 | 49 | 2.6 | |
5 | 46 | 2.4 | |
6 | 46 | 2.4 | |
7 | 45 | 2.4 | |
8 | 44 | 2.3 | |
9 | 44 | 2.9 | |
10 | 42 | 2.3 | |
11 | 41 | 2.9 | |
12 | 41 | 2.3 | |
13 | 41 | 2.2 | |
14 | 39 | 2.2 | |
15 | 38 | 2.9 | |
16 | 38 | 2.1 | |
17 | 37 | 1.9 | |
18 | 36 | 2.0 | |
19 | 36 | 2.3 | |
20 | 34 | 1.8 | |
21 | 34 | 1.9 | |
22 | 34 | 1.9 | |
23 | 33 | 1.7 | |
24 | 33 | 1.9 | |
25 | 33 | 1.7 | |
26 | 32 | 1.8 | |
27 | 32 | 1.8 | |
28 | 32 | 2.5 | |
29 | 32 | 1.7 | |
30 | 29 | 2.2 | |
31 | 29 | 1.8 | |
32 | 29 | 1.7 | |
33 | 28 | 1.6 | |
34 | 28 | 1.6 | |
35 | 28 | 2.5 | |
36 | 28 | 1.8 | |
37 | 27 | 1.6 | |
38 | 27 | 1.4 | |
39 | 27 | 1.8 | |
40 | 26 | 1.9 | |
41 | 26 | 2.0 | |
42 | 26 | 1.4 | |
43 | 26 | 1.4 | |
44 | 25 | 1.6 | |
45 | 25 | 1.5 | |
46 | 25 | 1.6 | |
47 | 24 | 1.8 | |
48 | 24 | 1.3 | |
49 | 23 | 1.6 | |
50 | 23 | 1.4 | |
51 | 23 | 1.8 | |
52 | 23 | 1.4 | |
53 | 23 | 1.4 | |
54 | 23 | 1.3 | |
55 | 22 | 1.7 | |
56 | 22 | 1.2 | |
57 | 22 | 1.3 | |
58 | 22 | 1.7 | |
59 | 22 | 1.7 | |
60 | 21 | 1.5 | |
61 | 21 | 1.2 | |
62 | 21 | 1.1 | |
63 | 21 | 1.2 | |
64 | 21 | 1.2 | |
65 | 21 | 1.4 | |
66 | 21 | 1.6 | |
67 | 21 | 1.1 | |
68 | 21 | 1.9 | |
69 | 21 | 1.2 | |
70 | 20 | 1.7 | |
71 | 20 | 1.1 | |
72 | 20 | 1.1 | |
73 | 20 | 1.2 | |
74 | 20 | 1.2 | |
75 | 19 | 1.1 | |
76 | 19 | 1.1 | |
77 | 19 | 1.0 | |
78 | 19 | 1.3 | |
79 | 18 | 1.8 | |
80 | 18 | 1.1 | |
81 | 18 | 1.0 | |
82 | 18 | 1.1 | |
83 | 18 | 1.4 | |
84 | 18 | 1.2 | |
85 | 18 | 1.2 | |
86 | 17 | 0.9 | |
87 | 17 | 1.5 | |
88 | 17 | 0.9 | |
89 | 17 | 0.9 | |
90 | 17 | 0.9 | |
91 | 17 | 1.1 | |
92 | 17 | 1.1 | |
93 | 17 | 1.1 | |
94 | 17 | 1.5 | |
95 | 17 | 0.9 | |
96 | 16 | 1.0 | |
97 | 16 | 1.1 | |
98 | 16 | 0.8 | |
99 | 16 | 1.0 | |
100 | 16 | 0.9 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 31 | 1.7 | |
2 | 26 | 1.4 | |
3 | 26 | 1.4 | |
4 | 24 | 1.3 | |
5 | 23 | 1.2 | |
6 | 22 | 1.2 | |
7 | 21 | 1.1 | |
8 | 20 | 1.3 | |
9 | 19 | 1.4 | |
10 | 19 | 1.1 | |
11 | 18 | 1.0 | |
12 | 18 | 1.0 | |
13 | 18 | 1.0 | |
14 | 18 | 1.0 | |
15 | 17 | 0.9 | |
16 | 17 | 0.9 | |
17 | 16 | 0.9 | |
18 | 16 | 0.9 | |
19 | 15 | 0.8 | |
20 | 15 | 0.8 | |
21 | 15 | 0.8 | |
22 | 14 | 0.7 | |
23 | 14 | 0.8 | |
24 | 14 | 0.8 | |
25 | 14 | 0.7 | |
26 | 14 | 0.9 | |
27 | 13 | 0.8 | |
28 | 13 | 0.7 | |
29 | 13 | 1.0 | |
30 | 13 | 0.8 | |
31 | 13 | 0.7 | |
32 | 12 | 0.9 | |
33 | 12 | 0.7 | |
34 | 12 | 0.9 | |
35 | 12 | 1.1 | |
36 | 12 | 0.8 | |
37 | 12 | 0.9 | |
38 | 12 | 0.9 | |
39 | 12 | 0.8 | |
40 | 11 | 0.9 | |
41 | 11 | 0.8 | |
42 | 10 | 0.7 | |
43 | 10 | 0.6 | |
44 | 10 | 0.5 | |
45 | 10 | 0.6 | |
46 | 9 | 0.6 | |
47 | 9 | 0.5 | |
48 | 9 | 0.5 | |
49 | 9 | 0.5 | |
50 | 9 | 0.5 | |
51 | 9 | 0.7 | |
52 | 9 | 0.5 | |
53 | 9 | 0.5 | |
54 | 9 | 0.6 | |
55 | 9 | 0.5 | |
56 | 9 | 0.5 | |
57 | 9 | 0.5 | |
58 | 9 | 0.5 | |
59 | 9 | 0.5 | |
60 | 8 | 0.4 | |
61 | 8 | 0.5 | |
62 | 8 | 0.5 | |
63 | 8 | 0.4 | |
64 | 8 | 0.4 | |
65 | 8 | 0.6 | |
66 | 8 | 0.5 | |
67 | 8 | 0.4 | |
68 | 8 | 0.5 | |
69 | 8 | 0.5 | |
70 | 8 | 0.5 | |
71 | 7 | 0.4 | |
72 | 7 | 0.4 | |
73 | 7 | 0.5 | |
74 | 7 | 0.5 | |
75 | 7 | 0.4 | |
76 | 7 | 0.4 | |
77 | 7 | 0.4 | |
78 | 7 | 0.5 | |
79 | 7 | 0.5 | |
80 | 7 | 0.6 | |
81 | 7 | 0.5 | |
82 | 7 | 0.9 | |
83 | 7 | 0.4 | |
84 | 6 | 0.5 | |
85 | 6 | 0.3 | |
86 | 6 | 0.3 | |
87 | 6 | 0.3 | |
88 | 6 | 0.4 | |
89 | 6 | 0.5 | |
90 | 6 | 0.6 | |
91 | 6 | 0.3 | |
92 | 6 | 0.3 | |
93 | 6 | 0.4 | |
94 | 6 | 0.4 | |
95 | 6 | 0.5 | |
96 | 6 | 0.5 | |
97 | 6 | 0.4 | |
98 | 6 | 0.3 | |
99 | 6 | 0.8 | |
100 | 5 | 0.3 |
R | Player/Team | Avg |
---|---|---|
1 | 8.0 | |
2 | 7.5 | |
3 | 7.5 | |
4 | 7.5 | |
5 | 7.4 | |
6 | 7.4 | |
7 | 7.3 | |
8 | 7.3 | |
9 | 7.3 | |
10 | 7.3 | |
11 | 7.2 | |
12 | 7.2 | |
13 | 7.2 | |
14 | 7.2 | |
15 | 7.2 | |
16 | 7.2 | |
17 | 7.2 | |
18 | 7.2 | |
19 | 7.2 | |
20 | 7.2 | |
21 | 7.2 | |
22 | 7.2 | |
23 | 7.2 | |
24 | 7.1 | |
25 | 7.1 | |
26 | 7.1 | |
27 | 7.1 | |
28 | 7.1 | |
29 | 7.1 | |
30 | 7.1 | |
31 | 7.1 | |
32 | 7.1 | |
33 | 7.1 | |
34 | 7.1 | |
35 | 7.0 | |
36 | 7.0 | |
37 | 7.0 | |
38 | 7.0 | |
39 | 7.0 | |
40 | 7.0 | |
41 | 7.0 | |
42 | 7.0 | |
43 | 7.0 | |
44 | 7.0 | |
45 | 7.0 | |
46 | 7.0 | |
47 | 7.0 | |
48 | 7.0 | |
49 | 7.0 | |
50 | 7.0 | |
51 | 7.0 | |
52 | 7.0 | |
53 | 6.9 | |
54 | 6.9 | |
55 | 6.9 | |
56 | 6.9 | |
57 | 6.9 | |
58 | 6.9 | |
59 | 6.9 | |
60 | 6.9 | |
61 | 6.9 | |
62 | 6.9 | |
63 | 6.9 | |
64 | 6.9 | |
65 | 6.9 | |
66 | 6.9 | |
67 | 6.9 | |
68 | 6.9 | |
69 | 6.9 | |
70 | 6.9 | |
71 | 6.9 | |
72 | 6.9 | |
73 | 6.9 | |
74 | 6.9 | |
75 | 6.9 | |
76 | 6.9 | |
77 | 6.8 | |
78 | 6.8 | |
79 | 6.8 | |
80 | 6.8 | |
81 | 6.8 | |
82 | 6.8 | |
83 | 6.8 | |
84 | 6.8 | |
85 | 6.8 | |
86 | 6.8 | |
87 | 6.8 | |
88 | 6.8 | |
89 | 6.8 | |
90 | 6.8 | |
91 | 6.8 | |
92 | 6.8 | |
93 | 6.8 | |
94 | 6.8 | |
95 | 6.8 | |
96 | 6.8 | |
97 | 6.8 | |
98 | 6.8 | |
99 | 6.8 | |
100 | 6.8 |
R | Player/Team | Total |
---|---|---|
1 | 10 | |
2 | 7 | |
3 | 7 | |
4 | 6 | |
5 | 6 | |
6 | 6 | |
7 | 6 | |
8 | 6 | |
9 | 5 | |
10 | 5 | |
11 | 5 | |
12 | 5 | |
13 | 5 | |
14 | 5 | |
15 | 5 | |
16 | 5 | |
17 | 5 | |
18 | 5 | |
19 | 4 | |
20 | 4 | |
21 | 4 | |
22 | 4 | |
23 | 4 | |
24 | 4 | |
25 | 4 | |
26 | 4 | |
27 | 4 | |
28 | 4 | |
29 | 4 | |
30 | 3 | |
31 | 3 | |
32 | 3 | |
33 | 3 | |
34 | 3 | |
35 | 3 | |
36 | 3 | |
37 | 3 | |
38 | 3 | |
39 | 3 | |
40 | 3 | |
41 | 3 | |
42 | 3 | |
43 | 3 | |
44 | 3 | |
45 | 3 | |
46 | 3 | |
47 | 3 | |
48 | 3 | |
49 | 3 | |
50 | 3 | |
51 | 2 | |
52 | 2 | |
53 | 2 | |
54 | 2 | |
55 | 2 | |
56 | 2 | |
57 | 2 | |
58 | 2 | |
59 | 2 | |
60 | 2 | |
61 | 2 | |
62 | 2 | |
63 | 2 | |
64 | 2 | |
65 | 2 | |
66 | 2 | |
67 | 2 | |
68 | 2 | |
69 | 2 | |
70 | 2 | |
71 | 2 | |
72 | 2 | |
73 | 2 | |
74 | 2 | |
75 | 2 | |
76 | 2 | |
77 | 2 | |
78 | 2 | |
79 | 2 | |
80 | 2 | |
81 | 2 | |
82 | 2 | |
83 | 2 | |
84 | 2 | |
85 | 2 | |
86 | 2 | |
87 | 2 | |
88 | 2 | |
89 | 2 | |
90 | 2 | |
91 | 2 | |
92 | 2 | |
93 | 1 | |
94 | 1 | |
95 | 1 | |
96 | 1 | |
97 | 1 | |
98 | 1 | |
99 | 1 | |
100 | 1 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 1600 | 88.9 | |
2 | 1437 | 75.6 | |
3 | 1437 | 75.6 | |
4 | 1380 | 72.6 | |
5 | 1256 | 66.1 | |
6 | 1126 | 70.4 | |
7 | 1124 | 59.2 | |
8 | 1104 | 64.9 | |
9 | 1104 | 58.1 | |
10 | 1064 | 56.0 | |
11 | 1052 | 61.9 | |
12 | 1050 | 55.3 | |
13 | 1046 | 61.5 | |
14 | 1012 | 56.2 | |
15 | 1009 | 63.1 | |
16 | 973 | 54.1 | |
17 | 965 | 50.8 | |
18 | 964 | 53.6 | |
19 | 943 | 52.4 | |
20 | 942 | 58.9 | |
21 | 933 | 49.1 | |
22 | 923 | 54.3 | |
23 | 919 | 48.4 | |
24 | 902 | 50.1 | |
25 | 898 | 47.3 | |
26 | 897 | 56.1 | |
27 | 893 | 47.0 | |
28 | 879 | 54.9 | |
29 | 876 | 51.5 | |
30 | 873 | 58.2 | |
31 | 846 | 56.4 | |
32 | 846 | 52.9 | |
33 | 844 | 44.4 | |
34 | 836 | 55.7 | |
35 | 833 | 43.8 | |
36 | 831 | 43.7 | |
37 | 829 | 46.1 | |
38 | 813 | 50.8 | |
39 | 810 | 42.6 | |
40 | 809 | 44.9 | |
41 | 806 | 44.8 | |
42 | 798 | 46.9 | |
43 | 794 | 44.1 | |
44 | 765 | 40.3 | |
45 | 755 | 50.3 | |
46 | 754 | 41.9 | |
47 | 751 | 41.7 | |
48 | 747 | 41.5 | |
49 | 739 | 52.8 | |
50 | 735 | 43.2 | |
51 | 734 | 40.8 | |
52 | 733 | 48.9 | |
53 | 729 | 38.4 | |
54 | 727 | 48.5 | |
55 | 724 | 42.6 | |
56 | 721 | 37.9 | |
57 | 720 | 37.9 | |
58 | 696 | 40.9 | |
59 | 694 | 46.3 | |
60 | 684 | 40.2 | |
61 | 683 | 35.9 | |
62 | 681 | 35.8 | |
63 | 681 | 37.8 | |
64 | 665 | 51.2 | |
65 | 662 | 38.9 | |
66 | 651 | 46.5 | |
67 | 647 | 46.2 | |
68 | 640 | 40.0 | |
69 | 636 | 42.4 | |
70 | 633 | 63.3 | |
71 | 633 | 33.3 | |
72 | 630 | 35.0 | |
73 | 625 | 32.9 | |
74 | 621 | 36.5 | |
75 | 618 | 34.3 | |
76 | 617 | 36.3 | |
77 | 616 | 44.0 | |
78 | 609 | 32.1 | |
79 | 607 | 37.9 | |
80 | 605 | 46.5 | |
81 | 603 | 33.5 | |
82 | 600 | 33.3 | |
83 | 600 | 33.3 | |
84 | 598 | 37.4 | |
85 | 596 | 37.3 | |
86 | 594 | 31.3 | |
87 | 579 | 30.5 | |
88 | 575 | 31.9 | |
89 | 575 | 31.9 | |
90 | 574 | 33.8 | |
91 | 570 | 31.7 | |
92 | 563 | 37.5 | |
93 | 561 | 31.2 | |
94 | 556 | 29.3 | |
95 | 555 | 39.6 | |
96 | 553 | 36.9 | |
97 | 550 | 36.7 | |
98 | 546 | 49.6 | |
99 | 543 | 30.2 | |
100 | 536 | 29.8 |
R | Player/Team | Avg |
---|---|---|
1 | 100.0 | |
2 | 100.0 | |
3 | 100.0 | |
4 | 100.0 | |
5 | 100.0 | |
6 | 100.0 | |
7 | 100.0 | |
8 | 100.0 | |
9 | 100.0 | |
10 | 100.0 | |
11 | 100.0 | |
12 | 100.0 | |
13 | 100.0 | |
14 | 100.0 | |
15 | 100.0 | |
16 | 92.7 | |
17 | 92.5 | |
18 | 91.1 | |
19 | 91.0 | |
20 | 90.6 | |
21 | 90.2 | |
22 | 90.1 | |
23 | 90.1 | |
24 | 90.1 | |
25 | 90.0 | |
26 | 90.0 | |
27 | 89.5 | |
28 | 89.5 | |
29 | 89.5 | |
30 | 89.4 | |
31 | 89.4 | |
32 | 89.3 | |
33 | 89.2 | |
34 | 89.2 | |
35 | 89.1 | |
36 | 88.8 | |
37 | 88.7 | |
38 | 88.7 | |
39 | 88.5 | |
40 | 88.2 | |
41 | 88.2 | |
42 | 88.2 | |
43 | 88.1 | |
44 | 88.1 | |
45 | 87.9 | |
46 | 87.9 | |
47 | 87.9 | |
48 | 87.8 | |
49 | 87.8 | |
50 | 87.7 | |
51 | 87.7 | |
52 | 87.6 | |
53 | 87.4 | |
54 | 87.1 | |
55 | 87.0 | |
56 | 86.8 | |
57 | 86.8 | |
58 | 86.7 | |
59 | 86.7 | |
60 | 86.5 | |
61 | 86.4 | |
62 | 86.3 | |
63 | 86.3 | |
64 | 86.2 | |
65 | 86.2 | |
66 | 86.1 | |
67 | 86.0 | |
68 | 85.9 | |
69 | 85.8 | |
70 | 85.7 | |
71 | 85.7 | |
72 | 85.7 | |
73 | 85.7 | |
74 | 85.5 | |
75 | 85.5 | |
76 | 85.5 | |
77 | 85.5 | |
78 | 85.4 | |
79 | 85.0 | |
80 | 85.0 | |
81 | 85.0 | |
82 | 85.0 | |
83 | 84.8 | |
84 | 84.7 | |
85 | 84.7 | |
86 | 84.7 | |
87 | 84.7 | |
88 | 84.6 | |
89 | 84.4 | |
90 | 84.4 | |
91 | 84.3 | |
92 | 84.1 | |
93 | 84.0 | |
94 | 84.0 | |
95 | 84.0 | |
96 | 84.0 | |
97 | 83.8 | |
98 | 83.6 | |
99 | 83.6 | |
100 | 83.5 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 81 | 4.3 | |
2 | 54 | 3.0 | |
3 | 52 | 2.9 | |
4 | 50 | 2.8 | |
5 | 50 | 2.8 | |
6 | 48 | 2.8 | |
7 | 47 | 2.5 | |
8 | 47 | 3.4 | |
9 | 47 | 2.8 | |
10 | 45 | 2.4 | |
11 | 45 | 2.8 | |
12 | 45 | 2.4 | |
13 | 43 | 2.7 | |
14 | 42 | 2.3 | |
15 | 41 | 2.3 | |
16 | 40 | 2.2 | |
17 | 38 | 2.1 | |
18 | 38 | 2.1 | |
19 | 38 | 2.2 | |
20 | 37 | 2.2 | |
21 | 37 | 2.2 | |
22 | 37 | 2.1 | |
23 | 37 | 2.5 | |
24 | 36 | 1.9 | |
25 | 35 | 2.2 | |
26 | 35 | 1.9 | |
27 | 35 | 2.3 | |
28 | 35 | 1.9 | |
29 | 34 | 2.1 | |
30 | 34 | 1.8 | |
31 | 34 | 2.3 | |
32 | 34 | 1.9 | |
33 | 34 | 2.1 | |
34 | 34 | 1.9 | |
35 | 34 | 1.8 | |
36 | 33 | 1.7 | |
37 | 33 | 2.4 | |
38 | 33 | 1.9 | |
39 | 33 | 1.8 | |
40 | 32 | 1.7 | |
41 | 32 | 2.1 | |
42 | 32 | 2.1 | |
43 | 32 | 1.7 | |
44 | 31 | 1.7 | |
45 | 31 | 1.7 | |
46 | 31 | 1.9 | |
47 | 30 | 1.8 | |
48 | 30 | 1.6 | |
49 | 30 | 1.6 | |
50 | 29 | 2.1 | |
51 | 29 | 1.9 | |
52 | 29 | 1.6 | |
53 | 29 | 1.6 | |
54 | 29 | 1.5 | |
55 | 29 | 1.8 | |
56 | 29 | 1.5 | |
57 | 28 | 1.6 | |
58 | 28 | 1.6 | |
59 | 27 | 1.8 | |
60 | 27 | 1.4 | |
61 | 27 | 1.6 | |
62 | 27 | 1.6 | |
63 | 26 | 1.4 | |
64 | 26 | 1.5 | |
65 | 26 | 2.6 | |
66 | 26 | 1.6 | |
67 | 26 | 1.5 | |
68 | 26 | 1.4 | |
69 | 26 | 1.4 | |
70 | 26 | 1.4 | |
71 | 25 | 1.9 | |
72 | 25 | 1.3 | |
73 | 25 | 1.6 | |
74 | 25 | 1.8 | |
75 | 25 | 1.6 | |
76 | 25 | 3.1 | |
77 | 25 | 1.6 | |
78 | 25 | 1.7 | |
79 | 25 | 1.5 | |
80 | 24 | 1.5 | |
81 | 24 | 1.5 | |
82 | 24 | 1.5 | |
83 | 24 | 1.6 | |
84 | 24 | 1.5 | |
85 | 24 | 1.4 | |
86 | 24 | 2.2 | |
87 | 23 | 1.2 | |
88 | 23 | 1.4 | |
89 | 23 | 1.8 | |
90 | 23 | 1.4 | |
91 | 22 | 1.2 | |
92 | 22 | 1.2 | |
93 | 22 | 1.5 | |
94 | 22 | 1.5 | |
95 | 22 | 1.7 | |
96 | 22 | 2.2 | |
97 | 21 | 1.1 | |
98 | 21 | 1.6 | |
99 | 21 | 1.1 | |
100 | 21 | 1.3 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 41 | 2.3 | |
2 | 38 | 2.0 | |
3 | 38 | 2.4 | |
4 | 34 | 2.0 | |
5 | 33 | 2.1 | |
6 | 31 | 1.7 | |
7 | 31 | 1.7 | |
8 | 31 | 1.8 | |
9 | 30 | 1.6 | |
10 | 29 | 1.6 | |
11 | 29 | 1.5 | |
12 | 29 | 1.8 | |
13 | 29 | 1.9 | |
14 | 28 | 1.6 | |
15 | 28 | 1.5 | |
16 | 26 | 1.4 | |
17 | 26 | 1.4 | |
18 | 25 | 1.6 | |
19 | 25 | 1.4 | |
20 | 24 | 1.4 | |
21 | 24 | 1.3 | |
22 | 24 | 1.3 | |
23 | 23 | 1.2 | |
24 | 23 | 1.5 | |
25 | 23 | 1.4 | |
26 | 23 | 1.2 | |
27 | 23 | 1.5 | |
28 | 23 | 1.3 | |
29 | 23 | 1.4 | |
30 | 23 | 1.2 | |
31 | 22 | 1.6 | |
32 | 22 | 1.4 | |
33 | 22 | 1.2 | |
34 | 22 | 1.2 | |
35 | 22 | 1.2 | |
36 | 22 | 1.2 | |
37 | 21 | 1.3 | |
38 | 21 | 1.3 | |
39 | 21 | 1.3 | |
40 | 21 | 1.4 | |
41 | 21 | 1.2 | |
42 | 20 | 1.1 | |
43 | 20 | 1.4 | |
44 | 20 | 1.1 | |
45 | 20 | 1.2 | |
46 | 19 | 1.2 | |
47 | 19 | 1.1 | |
48 | 19 | 1.1 | |
49 | 19 | 1.1 | |
50 | 19 | 1.1 | |
51 | 19 | 1.3 | |
52 | 19 | 1.1 | |
53 | 19 | 1.4 | |
54 | 19 | 1.1 | |
55 | 18 | 1.0 | |
56 | 18 | 1.0 | |
57 | 18 | 1.1 | |
58 | 18 | 1.4 | |
59 | 18 | 1.1 | |
60 | 17 | 1.1 | |
61 | 17 | 1.0 | |
62 | 17 | 1.2 | |
63 | 17 | 1.9 | |
64 | 17 | 1.1 | |
65 | 17 | 1.1 | |
66 | 16 | 1.0 | |
67 | 16 | 0.8 | |
68 | 16 | 1.0 | |
69 | 16 | 0.8 | |
70 | 16 | 1.6 | |
71 | 16 | 1.1 | |
72 | 16 | 1.6 | |
73 | 15 | 1.0 | |
74 | 15 | 0.8 | |
75 | 15 | 1.1 | |
76 | 15 | 0.9 | |
77 | 15 | 0.8 | |
78 | 15 | 0.9 | |
79 | 15 | 0.9 | |
80 | 15 | 1.4 | |
81 | 15 | 0.8 | |
82 | 15 | 0.9 | |
83 | 15 | 0.8 | |
84 | 15 | 0.8 | |
85 | 14 | 0.8 | |
86 | 14 | 1.0 | |
87 | 14 | 0.9 | |
88 | 14 | 1.2 | |
89 | 14 | 0.7 | |
90 | 14 | 0.8 | |
91 | 13 | 1.3 | |
92 | 13 | 1.2 | |
93 | 13 | 0.7 | |
94 | 13 | 0.7 | |
95 | 13 | 0.7 | |
96 | 13 | 0.7 | |
97 | 12 | 0.6 | |
98 | 12 | 0.6 | |
99 | 12 | 0.9 | |
100 | 12 | 0.7 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 100 | 5.3 | |
2 | 91 | 4.8 | |
3 | 85 | 4.7 | |
4 | 83 | 4.4 | |
5 | 83 | 5.5 | |
6 | 76 | 4.2 | |
7 | 76 | 4.0 | |
8 | 75 | 4.2 | |
9 | 74 | 3.9 | |
10 | 68 | 3.6 | |
11 | 68 | 3.6 | |
12 | 65 | 3.8 | |
13 | 64 | 3.6 | |
14 | 63 | 3.7 | |
15 | 63 | 3.3 | |
16 | 63 | 3.5 | |
17 | 62 | 3.9 | |
18 | 60 | 3.8 | |
19 | 59 | 3.3 | |
20 | 57 | 3.0 | |
21 | 53 | 3.8 | |
22 | 53 | 2.8 | |
23 | 52 | 2.9 | |
24 | 52 | 3.7 | |
25 | 51 | 3.2 | |
26 | 50 | 2.6 | |
27 | 49 | 3.1 | |
28 | 49 | 2.9 | |
29 | 48 | 3.2 | |
30 | 47 | 2.9 | |
31 | 47 | 2.9 | |
32 | 47 | 3.4 | |
33 | 46 | 2.7 | |
34 | 46 | 3.5 | |
35 | 45 | 3.0 | |
36 | 44 | 2.9 | |
37 | 44 | 7.3 | |
38 | 42 | 2.6 | |
39 | 42 | 4.2 | |
40 | 41 | 2.7 | |
41 | 41 | 2.3 | |
42 | 40 | 2.4 | |
43 | 39 | 2.2 | |
44 | 39 | 2.6 | |
45 | 39 | 2.4 | |
46 | 38 | 2.2 | |
47 | 38 | 2.1 | |
48 | 38 | 3.5 | |
49 | 38 | 2.1 | |
50 | 37 | 3.7 | |
51 | 37 | 2.5 | |
52 | 37 | 1.9 | |
53 | 36 | 2.0 | |
54 | 35 | 1.8 | |
55 | 35 | 1.8 | |
56 | 35 | 2.1 | |
57 | 34 | 2.0 | |
58 | 33 | 3.3 | |
59 | 33 | 3.0 | |
60 | 32 | 3.2 | |
61 | 32 | 2.5 | |
62 | 31 | 1.8 | |
63 | 30 | 2.5 | |
64 | 29 | 1.5 | |
65 | 29 | 4.8 | |
66 | 28 | 1.8 | |
67 | 28 | 1.9 | |
68 | 28 | 1.5 | |
69 | 28 | 1.6 | |
70 | 28 | 1.9 | |
71 | 28 | 4.0 | |
72 | 27 | 1.7 | |
73 | 27 | 1.9 | |
74 | 27 | 1.9 | |
75 | 27 | 2.1 | |
76 | 27 | 2.7 | |
77 | 26 | 2.9 | |
78 | 26 | 4.3 | |
79 | 24 | 1.5 | |
80 | 24 | 1.4 | |
81 | 24 | 1.3 | |
82 | 24 | 8.0 | |
83 | 24 | 1.3 | |
84 | 24 | 2.4 | |
85 | 23 | 1.4 | |
86 | 23 | 1.4 | |
87 | 23 | 1.3 | |
88 | 23 | 1.4 | |
89 | 23 | 1.4 | |
90 | 22 | 1.8 | |
91 | 22 | 1.2 | |
92 | 22 | 1.2 | |
93 | 22 | 1.2 | |
94 | 22 | 1.2 | |
95 | 22 | 1.5 | |
96 | 22 | 3.7 | |
97 | 22 | 1.6 | |
98 | 22 | 1.2 | |
99 | 21 | 1.4 | |
100 | 21 | 1.2 |
