Mobile
APP
 
 

Move to the bottom
Feedback
Botafogo RJ
Brazil Serie A
Botafogo RJ
1
Finished(1-2,0-1)
3
Palmeiras
Venues: Estadio Olimpico Joao Havelange      Weather: Partly cloudy, 21℃~22℃
Palmeiras
Botafogo RJ
Num Player Position Shots ShotsOT Key Pass Break Loose Pass Pass Success PA% Cross Accurate Cross Long Pass Accurate Long Pass Through Accurate Through Head Success Touch Tackles Interception Clearance Effective clearance Blocked Offside Trap Fouls Fouled Lose Possession Turnover Offsides Rating Key Events
2 Saravia Renzo 52' 0 0 1 1 21 15 71% 0 0 4 0 0 0 0 35 2 1 0 0 0 0 1 1 0 1 0 6.41
37 Junior Santos 62' 1 0 0 0 18 11 61% 0 0 1 1 0 0 1 23 0 0 0 0 0 0 2 0 0 0 0 5.87
4 Kanu 77' 0 0 0 1 35 33 94% 0 0 3 3 0 0 3 44 0 1 5 0 0 2 1 1 0 0 0 6.22
47 Jeffinho 2 0 1 3 31 21 67% 0 0 3 2 0 0 0 50 1 1 0 0 0 0 2 0 3 4 0 6.31  
1 Fernandez R. Goalkeeper 0 0 0 0 21 15 71% 0 0 9 3 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 5.8  
34 Adryelson Centre Back 0 0 1 0 47 38 80% 0 0 1 1 0 0 3 54 1 0 4 0 1 4 0 1 0 0 0 6.28  
16 Hugo Left-Back 1 0 0 0 42 33 78% 1 0 2 1 0 0 3 68 2 3 4 0 0 0 1 0 1 1 0 6.34
14 Gabriel 62' Central Midfield 0 0 2 0 24 17 70% 2 1 1 1 1 1 1 36 1 2 0 0 0 0 2 0 3 2 0 5.71
6 Tche Tche 77' Central Midfield 0 0 0 0 32 28 87% 1 0 4 2 0 0 0 37 0 2 0 0 0 0 1 0 0 1 0 5.75
33 Carlos Eduardo Attacking Midfield 2 1 0 1 45 32 71% 1 0 5 3 0 0 1 61 2 1 1 0 0 0 0 3 0 3 0 6.43  
9 Tiquinho Soares Centre Forward 3 1 0 0 20 13 65% 0 0 1 1 0 0 3 32 0 1 0 0 0 0 1 3 0 3 1 7.23
23 Del Piage 77' 0 0 0 0 14 10 71% 0 0 2 1 0 0 1 15 0 0 0 0 1 0 2 0 0 0 0 5.98
7 Rafael 52' Right-Back 0 0 2 1 26 23 88% 2 2 0 0 0 0 0 33 1 0 0 0 0 0 2 1 0 0 0 6.62
90 Matheus Nascimento 77' Centre Forward 0 0 0 0 5 3 60% 0 0 0 0 0 0 0 12 1 0 0 0 0 0 0 1 1 0 0 6.11
29 Victor Sa 62' Left Winger 0 0 1 0 9 9 100% 0 0 0 0 0 0 0 11 1 0 0 0 0 0 0 0 0 1 0 6.18
10 Gustavo Sauer 62' Right Winger 1 0 0 1 10 9 90% 2 0 1 1 0 0 0 20 0 0 0 0 0 0 1 1 1 0 0 6.15
Palmeiras
Num Player Position Shots ShotsOT Key Pass Break Loose Pass Pass Success PA% Cross Accurate Cross Long Pass Accurate Long Pass Through Accurate Through Head Success Touch Tackles Interception Clearance Effective clearance Blocked Offside Trap Fouls Fouled Lose Possession Turnover Offsides Rating Key Events
14 Gustavo Scarpa 72' 3 1 0 1 31 21 67% 6 1 3 2 0 0 0 52 0 1 0 0 0 0 0 2 0 3 1 7.07
28 Danilo 0 0 1 0 38 32 84% 0 0 5 0 0 0 0 44 1 0 0 0 0 0 3 0 2 1 0 6.47
21 Weverton Goalkeeper 0 0 0 0 28 13 46% 0 0 19 4 0 0 1 32 0 0 1 0 0 0 0 1 0 0 0 6.03  
13 Luan Centre Back 0 0 0 0 67 62 92% 0 0 7 4 0 0 0 78 1 3 4 0 0 0 2 1 0 0 0 6.75  
15 Gustavo Gomez Centre Back 0 0 0 0 45 39 86% 0 0 6 2 0 0 2 49 0 0 0 0 0 1 3 1 0 0 0 6.09
22 Joaquin Piquerez 85' Left-Back 0 0 1 2 41 35 85% 2 1 3 1 0 0 0 57 3 0 0 0 0 0 1 0 0 3 0 7.3
2 Marcos Rocha Right-Back 0 0 2 1 49 38 77% 1 1 13 10 0 0 0 82 5 0 0 0 0 0 0 0 0 0 0 7.19  
12 Mayke 78' Right-Back 2 2 0 1 23 16 69% 2 0 4 2 0 0 2 34 2 0 0 0 0 0 0 1 0 0 0 7.73
8 Ze Rafael Central Midfield 2 1 0 0 36 34 94% 0 0 3 2 0 0 1 49 1 0 0 0 0 0 1 4 1 0 0 5.63
10 Rony 73' Centre Forward 1 0 2 0 12 10 83% 0 0 1 0 0 0 3 19 0 0 0 0 0 0 2 1 0 0 4 6.97
7 Dudu 72' Left Winger 2 1 2 0 28 26 92% 2 2 1 1 0 0 0 41 0 1 1 0 0 0 0 2 1 2 0 7.64
4 Kuscevic B. 78' 0 0 0 0 4 2 50% 0 0 0 0 0 0 2 5 1 0 0 0 0 0 0 0 0 0 0 6.29
36 Vanderlan 85' Defender 0 0 1 0 3 1 33% 0 0 1 0 0 0 1 7 2 1 0 0 0 0 0 0 0 0 0 6.48
20 Eduard Atuesta 72' Central Midfield 0 0 0 0 3 0 0% 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 2 0 5.86
25 Gabriel Menino 72' Central Midfield 1 0 0 1 8 7 87% 1 0 0 0 0 0 3 17 1 0 0 0 0 0 0 1 0 0 0 6.48
29 Rafael Navarro 73' Centre Forward 1 0 0 1 6 5 83% 1 0 0 0 0 0 0 17 0 0 0 0 0 0 2 1 3 1 1 5.97
GoalGoal
Penalty scoredPenalty scored
Own goalOwn goal
AssistAssist
Yellow CardYellow Card
Red CardRed Card
2 Yellow Cards→1 Red Card2 Yellow Cards→1 Red Card
MarkMark
SubSub
Sub inSub in
Sub outSub out
Penalty missedPenalty missed
Penalty missedVAR
Penalty savedPenalty saved
Shot on postShot on post
Man of the matchMan of the match
Foul lead to penaltyFoul lead to penalty
Error lead to goalError lead to goal
Clearence off the LineClearence off the Line
Last man tackleLast man tackle
Last dribbleLast dribble
Goaloo18.com
FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram RedditReddit

Soccer Livescores, Results & Fixtures

Copyright © 2023 Powered By Goaloo All Rights Reserved.