Mobile
APP
 
 

Move to the bottom
Feedback
FSV Mainz 05
German Bundesliga
FSV Mainz 05
1
Finished(1-1,0-1)
2
Borussia Dortmund
Venues: Opel Arena      Weather: Cloudy, 1℃~2℃
Borussia Dortmund
FSV Mainz 05
Num Player Position Shots ShotsOT Key Pass Break Loose Pass Pass Success PA% Cross Accurate Cross Long Pass Accurate Long Pass Through Accurate Through Head Success Touch Tackles Interception Clearance Effective clearance Blocked Offside Trap Fouls Fouled Lose Possession Turnover Offsides Rating Key Events
1 Dahmen F. Goalkeeper 0 0 0 0 25 20 80% 0 0 13 8 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 6.43  
25 Hanche-Olsen A. Centre Back 1 1 0 0 40 23 57% 0 0 12 3 0 0 1 51 0 2 3 0 0 0 1 0 1 1 0 5.7  
19 Caci A. 80' Left-Back 0 0 0 1 54 46 85% 0 0 6 5 0 0 1 69 3 5 2 0 0 0 0 1 0 0 0 7.25
3 Martin A. Left-Back 1 0 0 0 44 35 79% 1 0 3 1 0 0 0 65 2 1 1 0 0 0 2 0 1 0 0 6.12  
30 Widmer S. Right-Back 0 0 1 0 30 20 66% 1 1 3 2 0 0 0 51 2 4 1 0 0 0 1 1 1 1 0 6.59  
20 Fernandes E. Central Midfield 0 0 1 0 30 23 76% 3 1 4 1 0 0 1 41 1 3 2 0 1 0 1 0 0 0 0 6.75
4 Barkok A. 89' Central Midfield 1 0 1 3 32 21 65% 3 1 4 2 0 0 3 50 3 1 0 0 0 0 2 0 2 2 0 7.12
8 Barreiro L. Central Midfield 2 1 0 0 30 24 80% 0 0 2 2 0 0 1 53 6 7 3 0 0 0 2 1 0 2 0 7.62  
7 Lee Jae-Sung 63' Attacking Midfield 1 1 0 0 31 20 64% 0 0 0 0 1 0 1 45 2 2 2 0 0 0 2 1 0 1 0 7.37
9 Onisiwo K. 80' Centre Forward 1 0 0 0 18 8 44% 1 0 1 0 0 0 0 31 2 0 0 0 0 0 1 0 2 3 1 6.14
11 Ingvartsen M. 63' Centre Forward 2 0 0 0 12 5 41% 1 0 0 0 0 0 0 21 1 0 1 0 0 0 2 0 1 0 1 5.99
10 Fulgini A. 63' 1 1 2 0 13 10 76% 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 3 0 0 0 6.25
42 Hack A. 80' Centre Back 0 0 0 0 7 2 28% 0 0 0 0 0 0 2 10 0 0 2 0 0 0 0 0 0 0 0 6.11
6 Stach A. 63' Defensive Midfield 1 0 2 0 20 14 70% 0 0 0 0 0 0 0 25 2 0 0 0 0 0 0 0 0 2 0 6.19
17 Ajorque L. 80' Centre Forward 1 0 1 0 7 6 85% 0 0 1 1 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 6.09
43 Gruda B. 89' Forward 0 0 1 0 2 0 0% 1 1 0 0 0 0 0 5 0 0 0 0 0 0 1 0 0 0 0 6.03
Borussia Dortmund
Num Player Position Shots ShotsOT Key Pass Break Loose Pass Pass Success PA% Cross Accurate Cross Long Pass Accurate Long Pass Through Accurate Through Head Success Touch Tackles Interception Clearance Effective clearance Blocked Offside Trap Fouls Fouled Lose Possession Turnover Offsides Rating Key Events
1 Kobel G. Goalkeeper 0 0 0 0 38 30 78% 0 0 20 12 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 6.84  
25 Sule N. Centre Back 1 1 1 1 98 90 91% 0 0 14 12 0 0 3 104 0 0 1 0 0 1 0 1 0 0 0 7.1
4 Schlotterbeck N. Centre Back 0 0 1 1 109 94 86% 1 0 16 10 1 1 5 124 2 0 6 0 0 1 0 1 0 0 0 7.52  
13 Guerreiro R. Left-Back 0 0 0 0 67 51 76% 1 0 3 0 0 0 0 91 0 4 1 0 0 0 0 0 2 0 0 6.36  
26 Ryerson J. Right-Back 1 1 1 0 65 51 78% 5 0 5 0 0 0 0 109 2 1 2 0 0 0 2 2 5 2 0 7.2
23 Can E. 62' Defensive Midfield 0 0 1 0 68 61 89% 0 0 7 6 0 0 2 81 4 1 2 0 0 0 0 2 0 1 0 6.95
6 Ozcan S. Defensive Midfield 0 0 0 0 61 51 83% 0 0 2 1 1 0 3 77 3 1 1 0 0 0 0 2 2 1 0 6.76  
19 Brandt J. 90' Attacking Midfield 1 0 1 2 47 36 76% 4 1 4 4 0 0 1 61 2 0 0 0 0 0 1 0 1 1 0 6.79
18 Moukoko Y. 62' Centre Forward 1 1 1 0 13 10 76% 0 0 1 0 0 0 2 21 0 0 0 0 0 0 0 0 0 3 0 6.32
21 Malen D. 62' Left Winger 1 1 1 1 22 17 77% 1 0 0 0 0 0 1 41 1 0 1 0 0 0 2 1 4 4 0 6.35
27 Adeyemi K. 77' Right Winger 4 0 1 2 31 24 77% 1 0 0 0 0 0 0 49 0 0 0 0 0 0 1 1 2 1 0 6.33
15 Hummels M. 90' Centre Back 0 0 0 0 0 0 0% 0 0 0 0 0 0 1 3 0 0 2 0 1 0 0 0 0 0 0 6.27
17 Wolf M. 77' Right-Back 0 0 0 1 7 5 71% 1 0 2 1 0 0 0 11 0 1 0 0 0 0 0 0 0 1 0 6.34
7 Reyna G. 62' Attacking Midfield 1 1 0 0 16 12 75% 1 0 2 0 0 0 1 26 0 0 1 0 0 0 0 2 2 0 0 6.99
9 Haller S. 62' Centre Forward 0 0 1 0 8 4 50% 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 0 2 0 6.76
43 Bynoe-Gittens J. 62' Right Winger 1 1 0 1 11 10 90% 0 0 0 0 0 0 0 21 0 0 0 0 0 0 1 1 0 2 0 6.35
GoalGoal
Penalty scoredPenalty scored
Own goalOwn goal
AssistAssist
Yellow CardYellow Card
Red CardRed Card
2 Yellow Cards→1 Red Card2 Yellow Cards→1 Red Card
MarkMark
SubSub
Sub inSub in
Sub outSub out
Penalty missedPenalty missed
Penalty missedVAR
Penalty savedPenalty saved
Shot on postShot on post
Man of the matchMan of the match
Foul lead to penaltyFoul lead to penalty
Error lead to goalError lead to goal
Clearence off the LineClearence off the Line
Last man tackleLast man tackle
Last dribbleLast dribble
Goaloo18.com
FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram RedditReddit

Soccer Livescores, Results & Fixtures

Copyright © 2023 Powered By Goaloo All Rights Reserved.